IssueSeverityType
An uxiverse.com typeIssue severity types are used for categorizing elements that need the user's immediate attention, such as Alert, Warning, Error, Incomplete and the Default type
| Property | Expected Type | Description |
|---|---|---|
| ContextProperty | Element | A property that holds the context a UI element is in |
| DescriptionFlag | Element | Flags to express that a UI element describes something, e.g. isHelp, isContent, isProgress |
| HierarchyFlag | https://schema.org/Boolean | Flags that express a hierarchical position on an element |
| NavigationProperty | Element | A property that holds the navigation on a UI element, e.g. menu, settings |
| OutcomeProperty | A property that holds a result, output or status | |
| a11y | Element | Properties related to accessibility |
| input | Input is the value/parameter/prop that gets passed to an element in the UX, and can be empty. This applies to visual as well as non-visual elements. | |
| isInUseBy | When people collaboratively work, the property isInUseBy can be used to make an element non-editable until it is set free. Showing where other users are can also prevent conflicting edits. | |
| isUsableBy | To handle which User, Role or Group can use an Element of the UI, the property isUsableBy can be used to grey out parts of the interface, or hide them entirely. |
Instances of "IssueSeverityType" may appear as a value for the following properties
| Property | On Type | Description |
|---|---|---|
| importance | UIElement | Importance is a property on an UI Element to order elements toward the user. The order expresses a fixed significance over other elements. When issues happen in the application, Error notifications should get highest importance, followed by Warnings, and Alerts. |
| priority | UIElement | Priority is a property on an UI Element to order elements towards the user. The order expresses relative significance over other elements. For absolute ordering, check out Importance. |